The Indian Talent Olympiad (ITO) is a nationwide organization in India that conducts various Olympiad exams for students in grades 1 to 10
Individual Registration:
School Registration:
To register individually click here
awards and benefits:
A cash prize of Rupees 1 Lac is allotted to the first 8 students who achieve 1st Rank at the National Level. The 10 students obtaining 2nd Rank at National Level are honoured with a cash prize of Rupees 40,000. Rs.20,000 are given to 10 students who stand subsequent to second rank holders on the national level. Rs.6000 are given to the 100 meritorious students who earn the 4th rank, respectively. State Level Scholarships (State Rank 1 to 10) and Excellence Medal Awards (State Rank 11 to 25) (For School Registered) are allotted to the students who fit the criteria of the respective awards as well. Best Performer Title is given for the individually participating students who rank between Rank 11 and Rank 100 at State Level. The awards include scholarships of varying amounts, medals and certificates of merit.
The last date to register for the Olympiad exam for 2024-25 is mentioned below. Individual Students and schools can register before the last date to enroll for this academic year
LAST DATE FOR SCHOOL REGISTRATION | 18 SEPTEMBER 2024 |
LAST DATE FOR REGISTRATION BY INDIVIDUAL STUDENT | 31 OCTOBER 2024 |
To join our Ecare individual Olympiad coaching click here or call +91 8281986212 for enquire about Ecare classes individual foundation course |
ROUND1: Annual Olympiad Exam is conducted in 2 slots for Round 1. Students can select the slot of their choice. Once the slot is selected it can not be changed.
OLYMPIAD EXAM SUBJECTS | CLASS | SLOT 1 OF ROUND 1 | SLOT 2 OF ROUND 1 | TAKE EXAM FROM |
---|---|---|---|---|
ICO – International Computer Olympiad | Class 1 to 10 | 02 DECEMBER 2024 | 06 JANUARY 2025 | ITO Mobile App |
NSSO – National Social Studies Olympiad | Class 1 to 10 | 03 DECEMBER 2024 | 07 JANUARY 2025 | ITO Mobile App |
GKIO – General Knowledge International Olympiad | Class 1 to 10 | 04 DECEMBER 2024 | 08 JANUARY 2025 | ITO Mobile App |
EIO – English International Olympiad | Class 1 to 10 | 05 DECEMBER 2024 | 09 JANUARY 2025 | ITO Mobile App |
ISO – International Science Olympiad | Class 1 to 10 | 06 DECEMBER 2024 | 10 JANUARY 2025 | ITO Mobile App |
IMO – International Maths Olympiad | Class 1 to 10 | 07 DECEMBER 2024 | 11 JANUARY 2025 | ITO Mobile App |
NESO – National Essay Olympiad | Class 1 to 10 | 09 DECEMBER 2024 | 13 JANUARY 2025 | ITO Website |
IDO – International Drawing Olympiad | Class 1 to 10 | 10 DECEMBER 2024 | 14 JANUARY 2025 | ITO Website |
ROUND1: Offline Annual Olympiad Exam is conducted in respective schools. Students registered through the school need to appear to the exams as per the schedule mentioned below.
(School Registration)
OLYMPIAD EXAM SUBJECTS | CLASS | ROUND 1 | DAY |
---|---|---|---|
(ISO) International Science Olympiad | Class 1 to 10 | 25 NOVEMBER 2024 | Monday |
(IMO) International Maths Olympiad | Class 1 to 10 | 26 NOVEMBER 2024 | Tuesday |
(EIO) English International Olympiad | Class 1 to 10 | 27 NOVEMBER 2024 | Wednesday |
(GKIO) General Knowledge International Olympiad | Class 1 to 10 | 28 NOVEMBER 2024 | Thursday |
(ICO) International Computer Olympiad | Class 1 to 10 | 29 NOVEMBER 2024 | Friday |
(NESO) National Essay Olympiad | Class 1 to 10 | 29 NOVEMBER 2024 | Friday |
(IDO) International Drawing Olympiad | Class 1 to 10 | 30 NOVEMBER 2024 | Saturday |
(NSSO) National Social Studies Olympiad | Class 1 to 10 | 30 NOVEMBER 2024 | Saturday
|
SUBJECTS AND DATES 2024-25 | ||||
---|---|---|---|---|
MONTHS | GK & ESSAY | ENGLISH & DRAWING | SCIENCE | MATHS |
APRIL | 06 APRIL – SATURDAY | 13 APRIL – SATURDAY | 20 APRIL – SATURDAY | 27 APRIL – SATURDAY |
MAY | 04 MAY – SATURDAY | 11 MAY – SATURDAY | 18 MAY – SATURDAY | 25 MAY – SATURDAY |
JUNE | 01 JUNE – SATURDAY | 08 JUNE – SATURDAY | 15 JUNE – SATURDAY | 22 JUNE – SATURDAY |
JULY | 06 JULY – SATURDAY | 13 JULY – SATURDAY | 20 JULY – SATURDAY | 27 JULY – SATURDAY |
AUGUST | 03 AUGUST – SATURDAY | 10 AUGUST – SATURDAY | 17 AUGUST – SATURDAY | 24 AUGUST – SATURDAY |
SEPTEMBER | 06 SEPTEMBER – FRIDAY | 14 SEPTEMBER – SATURDAY | 21 SEPTEMBER – SATURDAY | 28 SEPTEMBER – SATURDAY |
OCTOBER | 05 OCTOBER – SATURDAY | 18 OCTOBER – FRIDAY | 19 OCTOBER – SATURDAY | 26 OCTOBER – SATURDAY |
NOVEMBER | 08 NOVEMBER – FRIDAY | 09 NOVEMBER – SATURDAY | 16 NOVEMBER – SATURDAY | 23 NOVEMBER – SATURDAY |
DECEMBER | 13 DECEMBER – FRIDAY | 14 DECEMBER – SATURDAY | 21 DECEMBER – SATURDAY | 28 DECEMBER – SATURDAY |
JANUARY | 04 JANUARY – SATURDAY | 17 JANUARY – FRIDAY | 18 JANUARY – SATURDAY | 25 JANUARY – SATURDAY |
FEBRUARY | 01 FEBRUARY – SATURDAY | 08 FEBRUARY – SATURDAY | 15 FEBRUARY – SATURDAY | 21 FEBRUARY – FRIDAY |
MARCH | 01 MARCH – SATURDAY | 08 MARCH – SATURDAY | 15 MARCH – SATURDAY | 22 MARCH – SATURDAY |
Note:
EXAM SUBJECTS | CLASS | DATE | DAY |
---|---|---|---|
Physics | Class 11 and 12 | 13th February, 2025 | Tuesday |
Chemistry | Class 11 and 12 | 14th February, 2025 | Wednesday |
Mathematics | Class 11 and 12 | 13th February, 2025 | Thursday |
Biology | Class 11 and 12 | 14th February, 2025 | Friday |